Quote:
|
Originally Posted by Akira
Judge Robert Bork said, over 80 percent of all people in jail today volunteered to be there.
Government by consent? Administrative tribunals?
(I had specifics on that quote, but am unable to find them, currently)
For HIS Glory,
Akira
|
I'm not sure that one was Bork's....but I would agree that in the main, people who end up as convicts did whatever it was they were found guilty of under their own power.
Also, I spoke too broadly (and without more contemporary numbers in mind) in the use of the term "vast," but here are the ugly Federal numbers by year on drug infractions:
(S/US = Sentenced and Unsentenced in Custody)
(S = Sentenced)
Year Tot S/US Total S Drug O DrugO%
1970 21,266 20,686 3,384 16.3
1971 20,891 20,529 3,495 17
1972 22,090 20,729 3,523 16.9
1973 23,336 22,038 5,652 25.6
1974 23,690 21,769 6,203 28.4
1975 23,566 20,692 5,540 26.7
1976 27,033 24,135 6,425 26.6
1977 29,877 25,673 6,743 26.2
1978 27,674 23,501 5,981 25.4
1979 24,810 21,539 5,468 25.3
1980 24,252 19,023 4,749 24.9
1981 26,195 19,765 5,076 25.6
1982 28,133 20,938 5,518 26.3
1983 30,214 26,027 7,201 27.6
1984 32,317 27,622 8,152 29.5
1985 36,042 27,623 9,491 34.3
1986 37,542 30,104 11,344 37.7
1987 41,609 33,246 13,897 41.8
1988 41,342 33,758 15,087 44.7
1989 47,568 37,758 18,852 49.9
1990 54,613 46,575 24,297 52.2
1991 61,026 52,176 29,667 56.9
1992 67,768 59,516 35,398 59.5
1993 76,531 68,183 41,393 60.7
1994 82,269 73,958 45,367 61.3
1995 85,865 76,947 46,669 60.7
1996 89,672 80,872 49,096 60.7
1997 95,513 87,294 52,059 59.6
1998 104,507 95,323 55,984 58.7
1999 115,024 104,500 60,399 57.8
2000 123,141 112,329 63,898 56.9
2001 131,419 120,829 67,037 55.5
2002 139,183 128,090 70,009 54.7
2003 148,731 137,536 75,801 55.1
2004 154,706 143,864 77,867 54.1
Obviously, there's been some slight improvement in the percentages since the mid 90's.